Property Attributes
- MLS#21380376
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityGrapevine
- NeighborhoodLakeside Estates
- Zip76051
- StyleRanch,Traditional
- Year Built1999
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.239 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
CARROLL ISD under 700k! N-S lot with well-maintained lawn & landscaping! Fabulous, single story floor plan with 4 BRs and 3 full baths in a 3-way split! 2 dining areas and 2 spacious living areas including formal living with French doors leading to the large covered patio plus the family room with fireplace which opens up into the kitchen & nook area with charming bay windows. The primary bedroom suite is located at the back right of the home & features a spacious bath with large walk-in closet, jet tub & separate walk-in shower. At the back left corner of the home is the guest bed & full bath. The additional 2 bedrooms & a full bath with 2 sinks are located at the front of the home. The play pool with boulder waterfall is surrounded by lovely & interesting gardens & plantings. New roof & gutters installed July 2026! New fence 2026 & pool resurface 2020. Wonderful floor plan and convenient location with easy access to Hwy 114, DFW Airport and many shopping options including Southlake Town Square! Other amenities include 2 inch blinds, lawn sprinklers, security system & huge covered patio.
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $695,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Refrigerator |
| Assoc Fees | 325 |
| Number of Garage Spaces | 2 |
| School District | Carroll ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 1999 |
| Architectural Style | Ranch,Traditional |
| Community Features | Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeside Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | From westbound Hwy 114,exit Kimball Ave & turn right or north on Kimball. Follow down past Dove Rd & then right on Lake Park. Due to current road construction at Dove & Kimball,there may be a detour |
| City | Grapevine |
| Elementary School Name | Johnson |
| High School | Carroll |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380376 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Cable TV Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Water Feature,Waterfall |
| Lot Size Area | 0.2390 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10410.8400 |
| Lot Size Acres | 0.2390 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate