Property Attributes
- MLS#21363223
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodLakeside Estates
- Zip76058
- StyleTraditional
- Year Built2008
- Taxes$ 4650
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size1.01 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
What If Your Home Didn’t Sit Right On Top Of The Road Like Everyone Else’s? At 9124 Alabama Street In Joshua, The Home Is Set Well Back From The Street, Giving You Added Privacy, A More Peaceful Arrival, And A Setting That Feels A Little More Removed From The Everyday Noise. The Outdoor Setup Adds Even More Practical Value, With An Upgraded Carport And Awning Providing Covered Space For Vehicles, Projects, Or Everyday Use, Plus A Separate Storage Shed For Tools, Equipment, And Some Of The Extras You’d Rather Keep Out Of The House. The Property Has Also Seen A Strong List Of Updates Inside And Out, Including Fresh Interior Paint, Painted Kitchen Cabinets, New Cabinet Hardware, New Flooring, New Granite Countertops, A New Backsplash, New Kitchen Appliances, A Serviced HVAC System, A New Roof And New Carport Roof, Freshly Painted Exterior Trim, An Updated Flower Bed, And A Recently Pumped Septic System. All Of Those Improvements Come Together To Give The Home A Fresh, Updated Feel That Matches Its Private Setting. And When You Want To Get Out, You’re Still Within Easy Reach Of The Area Around You. Benbrook Lake Is About 14 Minutes Away, Crowley About 23 Minutes, Cleburne About 29 Minutes, Lake Granbury About 34 Minutes, And Granbury About 38 Minutes Away. If You’ve Been Searching For A Home That Gives You A Little More Separation, A Little More Functionality, And A Lot Less Of That Packed-In Feeling, This One Deserves A Serious Look. Come See 9124 Alabama Street Before It’s Gone!
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $340,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Electricity Available,Electricity Connected,Outside City Limits |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range |
| School District | Godley ISD |
| Exclusions | Staging items |
| Year Built | 2008 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4650 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeside Estates |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Johnson |
| Property Type | Residential |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for property's location. |
| City | Joshua |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21363223 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Combination,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Garden(s),Rain Gutters,Lighting |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Pasture |
| Vegetation | Cleared,Partially Wooded |
| Fencing | Back Yard,Chain Link,Cross Fenced,Perimeter,Pipe |
| Soil Type | Unknown |
| Other Structures | Shed(s) |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Covered,Detached Carport,Driveway,Kitchen Level,Lighted,No Garage,Off Street,On Site,Oversized,Private,RV Access/Parking |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 43995.6000 |
| Lot Size Acres | 1.0100 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate