Property Attributes
- MLS#21299188
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityColleyville
- NeighborhoodRush Estates
- Zip76034
- StyleRanch,Traditional
- Year Built1987
- Taxes$ 11294
- Price$ 1,065,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.916 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Single story ranch home featuring 3 beds, 2 baths, and office located on almost an acre, with a pool and party barn-cabana! Make your new home in this updated Colleyville retreat designed for space, comfort, and outdoor living. The property includes a versatile barn with a kitchenette and bath, perfect for a pool-party cabana, game room or workshop. One horse permitted on property. Plenty of space to add a sport court and outdoor volleyball or soccer. Luxury vinyl plank flooring and quartzite countertops throughout. The versatile office space could be a flex room, playroom, or additional living space! Wide-open grounds offer room to roam, relax, and enjoy the peaceful setting - all while staying close to top-tier schools, shopping, and dining. If you need more space add on to the existing home at some point or build your dream home with your own builder and keep all or part of the current home for a mother-in-law suite. Entire acre has sprinkler system watered by well. Pool and hot tub heated by propane. No HOA! Conveniently located between Dallas and Fort Worth, minutes from the Dallas Fort Worth International Airport. Nearby Southlake Town Square and Historic Downtown Grapevine offer endless shopping and dining options!
| Elementary School |
|---|
| Taylor Elementary School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,100,000 |
| 8/10/2026 | 3$1,075,000 |
| 8/25/2026 | 1$1,065,000 |
General Features
| Heating | Central,Fireplace(s),Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,City Water,Electricity Available,Electricity Connected,Phone Available,Septic,Well |
| Possession | Closing/Funding |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Microwave,Double Oven,Trash Compactor |
| Number of Garage Spaces | 2 |
| School District | Grapevine-Colleyville ISD |
| Pool Y/N | Yes |
| Exclusions | Minerals |
| Year Built | 1987 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 11294 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rush Estates |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | from Hwy 26,right onto Hall - Johnson Rd,Turn right onto Bluebonnet Dr,Turn left to stay on Bluebonnet Dr,left onto W Glade Rd,right onto Behrens Ct,left onto Renfro Rd,home will be on the right. |
| City | Colleyville |
| Elementary School Name | Taylor |
| High School | Colleyville Heritage |
| Elementary School | Taylor |
| Virtual Tour URL Branded | my.matterport.com/show/?m=trH8212f6vY |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Acreage,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System |
| Fencing | Perimeter,Wood,Other |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 25 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Cabana,Heated,In Ground,Outdoor Pool,Pool/Spa Combo |
| Lot Size Area | 0.9160 |
| Lot Size Dimensions | 186 x 207 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 39900.9600 |
| Lot Size Acres | 0.9160 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate