Property Attributes
- MLS#21248287
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityFlint
- NeighborhoodFoxwood
- Zip75762
- StyleTraditional
- Year Built2009
- Taxes$ 5884
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2908
- Lot Size0.28 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
STUNNING FLINT SHOWSTOPPER 5 BEDROOMS, 3 PRIMARY SUITES, RESORT STYLE BACKYARD Welcome to a home that truly checks every box—and then some. This beautifully updated 5bedroom, 4.5bathroom residence offers the rare advantage of three private primary ensuites, plus a dedicated office, making it ideal for multi-generational living or guests who expect their own space. From the moment you walk in, you’ll notice the fresh, modern feel with new wood flooring throughout, updated lighting, and a crisp, newly repainted interior. The inviting living area is anchored by a cozy gas fireplace, creating the perfect balance of comfort and style. The big-ticket items? Already handled. New roof 2024 HVAC system 2021 Tankless water heater Kitchen water filtration system Step outside and it only gets better… Your backyard is a full-on retreat featuring a custom gunite oxygen pool, designed for a cleaner, more luxurious swimming experience. Complete with a waterfall feature, expansive concrete decking, and a fire pit that sets the tone for unforgettable evenings. The property continues to deliver with a 2 car garage equipped with an EV charger, plus an additional covered patio space perfect for extra storage, a garden workstation, or poolside organization. This is more than a home, it’s a lifestyle upgrade
| Elementary School |
|---|
| Owens Elementary School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $889,000 |
| 4/28/2026 | 6$839,000 |
| 6/1/2026 | 5$799,000 |
| 8/22/2026 | 7$750,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,Co-op Water,Curbs,Outside City Limits,Private Road,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Convection Oven,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Filter,Water Purifier,Other |
| Easements | None |
| Assoc Fees | 270 |
| Number of Garage Spaces | 2 |
| Restrictions | Other |
| School District | Tyler ISD |
| HOA Fee Includes | Maintenance Structure |
| Pool Y/N | Yes |
| Exclusions | Playground can be purchased |
| Year Built | 2009 |
| Architectural Style | Traditional |
| Community Features | Sidewalks |
| Levels | One and One Half |
| Unexempt Taxes | 5884 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Foxwood |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Smith |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Other |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 4 |
| Status | Active |
| Directions | Head S on Old Jacksonville Hwy,turn R on Spruce Hill,then L on Burkett- R on Hunter's Trail in Forwood Addition- continue around to R on Fox Trail. House on L,SIY |
| City | Flint |
| Other Equipment | Other |
| Elementary School Name | Owens |
| High School | Tyler Legacy |
| Elementary School | Owens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21248287 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Natural W |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters,Lighting,Playground,Other |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Garage Length | 24 |
| Garage Width | 24 |
| Parking Features | Additional Parking,Concrete,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Storage,Workshop in Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Water Feature,Waterfall |
| Lot Size Area | 0.2800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12196.8000 |
| Lot Size Acres | 0.2800 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate