Property Attributes
- MLS#21149432
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityKlondike
- Zip75448
- StyleBarndominium,Modern Farmhouse
- Year Built2020
- Taxes$ 13997
- Price$ 1,375,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4305
- Lot Size50.37 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to refined country living in the heart of Klondike, TX-where privacy, craftsmanship, and upscale ranch charm come together. Tucked behind a gated entrance and accessed by an impressive ~700’+- private drive, this estate offers a peaceful retreat surrounded by wide-open skies and natural beauty. Designed for comfortable living & multi-generational flexibility, the property features two well-appointed residences with quality finishes throughout.The main home offers 3 bedrooms, 2 baths, and a 2-car garage, blending space, comfort, and timeless style. An inviting entry leads to a spacious living area with a wood-burning fireplace that flows into the breakfast area and kitchen. The kitchen features Corian countertops, dual sinks, abundant cabinetry, a breakfast bar, and a large pantry with a charming barn door. The primary suite is a true retreat with a jetted tub, oversized shower, dual vanities, and custom closet. Secondary bedrooms are generously sized, and a large office with barn door & natural light provides an ideal work-from-home space. A well-designed laundry room includes cabinetry, drip-dry space, & folding area.The secondary residence (~2,000 sq ft) blends rustic elegance with modern convenience. It features an open-concept layout, metal roof, and attached 2000+-SF workshop with concrete floor. The oversized primary suite includes a custom walk-in closet and a large walk-in shower with bench seating. A second bedroom offers a lovely wood accent wall and walk-in closet. Additional highlights include an office, two full baths, a welcoming living area, and a kitchen with granite countertops, tile backsplash, breakfast bar, and ample cabinetry. A separate laundry room connects to the expansive workshop—perfect for projects or storage.This exceptional property offers the perfect balance of upscale ranch living & versatility;ideal for extended family, guests, or income potential. Experience the peace, space, and lifestyle of Klondike living at its finest!
| Elementary School |
|---|
| Cooper Elementary School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,375,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace Insert,Fireplace(s),Heat Pump,Wood Stove |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Evaporative Cooling,Heat Pump,Roof Turbine(s) |
| Utilities | Aerobic Septic,All Weather Road,Asphalt,Cable Available,Co-op Electric,Electricity Connected,Gravel/Rock,Individual Water Meter,MUD Water,Outside City Limits,Private Road,Underground Utilities |
| Possession | Negotiable,Subject to Lease |
| Roof | Composition,Metal,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Double Oven,Refrigerator,Vented Exhaust Fan,Washer |
| Easements | Electric,Utilities,Water Lines |
| current use | Agricultural,Grazing,Horses,Hunting/Fishing,Pasture,Ranch,Residential,Single Family,Timber |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Cooper ISD |
| Crops | Coastal Bermuda,Hardwood Timber,Softwood Timber |
| Exclusions | Front 2 GATES at entrance |
| Year Built | 2020 |
| Architectural Style | Barndominium,Modern Farmhouse |
| Topography | level |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 13997 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | None |
| Possible Use | Agricultural,Cattle,Grazing,Horses,Hunting/Fishing,Livestock,Pasture,Ranch,Residential,Sheep/Goats,Single Family,Timber |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 4 |
| County | Delta |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Metal Siding |
| Year Built Details | Preowned |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Flood Plain,Survey Available,Utility Easement,Verify Tax Exemptions |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS address |
| City | Klondike |
| Elementary School Name | Cooper |
| High School | Cooper |
| Elementary School | Cooper |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21149432 |
| Standard Status | Active |
| Junior High School | Cooper |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Insert,Living Room,Raised Hearth,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Number Of Residences | 2 |
| Room Count | 18 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Number Of Separate Water Meters | 2 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Playground,Private Entrance,RV/Boat Parking,Stable/Barn,Storage |
|---|---|
| Lot Features | Acreage,Agricultural,Bottom,Cleared,Few Trees,Lrg. Backyard Grass,Many Trees,Cedar,Oak,Pasture |
| Vegetation | Cleared,Heavily Wooded,Partially Wooded |
| Fencing | Fenced,Gate,Metal,Perimeter,Pipe,Privacy |
| Soil Type | Black,Unknown |
| Garage Length | 22 |
| Garage Width | 20 |
| Horse Amenities | Holding Pens,Loaf Shed(s),Stable(s),Tack Room |
| Other Structures | RV/Boat Storage,Second Residence,Shed(s),Storage,Workshop w/Electric |
| Lot Size Source | Other |
| Parking Features | Additional Parking,Aggregate,Asphalt,Attached Carport,Boat,Carport,Circular Driveway,Concrete,Covered,Driveway,Electric Gate,Garage Door Opener,Garage Faces Side,Garage Single Door,Gated,Gravel,Guest |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 6 |
| Foundation | Slab |
| Lot Size Area | 50.3700 |
| Lot Size Units | Acres |
| Farm Ranch Features | Corrals,Fenced for Horses |
| Structural Style | Farm/Ranch House |
| Road Frontage Distance | 700 |
| Garage Y/N | Yes |
| Road Frontage Type | FM Road |
| Lot Size Square Feet | 2194117.2000 |
| Lot Size Acres | 50.3700 |
| Road Surface Type | Asphalt,Gravel |
| Patio And Porch Features | Covered,Front Porch,Rear Porch,Side Porch,Wrap Around |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate