Property Attributes
- MLS#21103736
- TypeSingle Family
- Listing Status Active
- CountyMCCULLOCH
- CityBrady
- NeighborhoodCarson
- Zip76825
- StyleSingle Family Residence
- Year Built1976
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2289
- Lot Size0.35 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Very attractive home in a great location situated on a corner lot. This brick residence features 2289square feet under central heat and air. You enter a welcoming and spacious living area which has new flooring; also present throughout the home. The kitchen area has been remodeled with granite counter-tops and stainless steel faced appliances. Large is the norm for all the bedrooms and the master additionally features a spacious shower and double sinks. Off the carport is a substantial utility and mudroom well as lots of built-in spaces. Yard is equipped with a sprinkler system, a new fence, outdoor storage building, and a four space carport as well. $335,000
| Elementary School |
|---|
| Brady Elementary School |
| Price History | |
|---|---|
| 11/4/2025 | Listed $335,000 |
| 3/2/2026 | 2$330,000 |
| 4/6/2026 | 4$320,000 |
| 5/27/2026 | 2$315,000 |
| 8/1/2026 | 6$299,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range |
| School District | Brady ISD |
| Year Built | 1976 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Carson |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | McCulloch |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right on 11th St. Property is 7 blocks down on left |
| City | Brady |
| Elementary School Name | Brady |
| High School | Brady |
| Elementary School | Brady |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21103736 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Bay Window(s) |
| Laundry Features | Utility Room |
Exterior Features
| Lot Features | Landscaped,Many Trees,Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Asphalt,Covered |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 0.3500 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Lot Size Square Feet | 15246.0000 |
| Lot Size Acres | 0.3500 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate